
| 01 | Air Italy Polska Sp.z.o.o. | 129 x 275 | straight cut - to fold - glossy paper bag - pointy bottom |
| 02 | Air Polonia | 124 x 238 | zig zag cut - to fold - glossy paper bag - flat bottom |
| 03 | Enter Air Sp.z.o.o. | 134 x 271 | straight cut - to fold - glossy paper bag - pointy bottom |
| 0 | 0 | 0 | flight number E4/545/E4/546 08/09..november 2023 |
| 04 | euroLOT S.A. | 129 x 279 | straight cut - to fold - peel strip - paper bag - flat bottom |
| 05 | euroLOT S.A. | 132 x 270 | straight cut - to fold - glossy paper bag - pointy bottom |
| 06 | LOT Polish Airlines | 122 x 227 | zig zag cut - to fold - paper bag - flat bottom |

| 07 | LOT Polish Airlines | 120 x 263 | straight cut - to fold - glossy paper bag - pointy bottom |
| 08 | LOT Polish Airlines | 120 x 233 | straight cut - to fold - paper bag - flat bottom with print |
| 09 | LOT Polish Airlines | 110 x 233 | straight cut - sticky strip - glossy paper bag - flat bottom |
| 10 | LOT Polish Airlines | 120 x 241 | zig zag cut - sticky strip - glossy paper bag - flat bottom |
| 11 | LOT Polish Airlines | 124 x 252 | straight cut - to fold - paper bag - pointy bottom - open gussets |
|
12 |
LOT Polish Airlines | 127 x 300 | straight cut - to fold - paper bag - pointy bottom |

|
13 |
LOT Polish Airlines | 94 x 244 | straight cut - to fold - paper bag - flat bottom with coversheet swapBag |
|
14 |
LOT Polish Airlines | 124 x 234 | zig zag cut - to fold - paper bag - flat bottom with logo |
|
15 |
White Eagle Aviation S.A. | 124 x 237 | zig zag cut - to fold - paper bag - flat bottom with print |