
| 01 | Braathens S.A.F.E. | 151 x 256 | straight cut - thumbhole - to fold - paper bag - pointy bottom - manufacturer Duni Stenqvist |
| 02 | Braathens S.A.F.E. | 152 x 254 | straight cut - thumbhole - to fold - paper bag - pointy bottom - manufacturer Duni Stenqvist |
| 0 | 0 | 0 | thank you Wolfgang Franken, Bremen |
| 03 | Braathens S.A.F.E. | 150 x 257 | straigt cut - thumbhole - to fold - paper bag - pointy bottom - manufacturer Stenqvist 412 |
| 04 | Fly Viking A.S. | 130 x 246 | zig zag cut - to fold - tear off strip - paper bag - flat bottom light grey |
| 05 | Mey-Air Transport A.S. | 130 x 289 | straight cut - to fold - paper bag - pointy bottom |
| 06 | Norwegian Air Shuttle ASA | 121 x 233 | straight cut - tear off strip - peel strip - paper bag - pointy bottom |

| 07 | Norwegian Air Shuttle ASA | 125 x 230 | straight cut - to fold - paper bag - flat bottom |
| 0 | 0 | 0 | flight number DY1103 24.march 2014 |
| 08 | Norwegian Air Shuttle ASA | 126 x 223 | straight cut - to fold - glossy paper bag - pointy bottom |
| 0 | 0 | 0 | flight number DY1108 19.march 2017 |
| 09 | Norwegian Air Shuttle ASA | 126 x 217 | straight cut - to fold - glossy paper bag - pointy bottom |
| 0 | 0 | 0 | thank you Anke Scheidig & Claudia Kubal ,Berlin |
| 10 |
Widerĝe´s Flyveselskap A.S. |
150 x 258 | straight cut - to fold - glossy paper bag - pointy bottom |
| 11 |
Widerĝe´s Flyveselskap A.S. |
170 x 260 | straight cut - to fold - glossy paper bag - pointy bottom |
| 0 | 0 | 0 | thank you Rolf Thalmann, Hamburg |
| 12 | Widerĝe´s Flyveselskap A.S. | 124 x 236 | zig zag cut - to fold - tear off strip - glossy paper bag - flat bottom |

| 13 | Widerĝe´s Flyveselskap A.S. | 130 x 285 | straight cut - to fold - paper bag - pointy bottom |
| 14 | Widerĝe´s Flyveselskap A.S. | 124 x 236 | zig zag cut - to fold - tear off strip - glossy paper bag - flat bottom |
| 15 | Widerĝe´s Flyveselskap A.S. | 127 x 217 | straight cut - to fold - glossy paper bag - pointy bottom |