01 | Air Do Co. Ltd. |
129 x 279 |
straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Kanako Ogawa, Tokyo |
02 | Air Nippon Co. Ltd. | 131 x 239 | straight cut - vertical long wire clip - paper bag - flat bottom with manufacturer |
03 | All Nippon Airways Co. Ltd. | 129 x 231 | straight cut - vertical wire clip - paper bag - flat bottom with print - manufacturer ACE |
04 | All Nippon Airways Co. Ltd. | 130 x 249 | straight cut - tear off seal - vertical wire clip - paper bag - flat bottom with print - manufacturer ACE |
05 | All Nippon Airways Co. Ltd. | 124 x 237 | zig zag cut - tear off strip - paper bag - flat bottom |
07 | All Nippon Airways Co. Ltd. | 124 x 237 | zig zag cut - tear off strip - paper bag - flat bottom swapBag |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
08 | All Nippon Airways Co. Ltd. | 124 x 237 | zig zag cut - tear off strip - paper bag - flat bottom with 04/06 print |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
09 | All Nippon Airways Co. Ltd. | 125 x 254 | straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Rainer Schwartz, Hamburg |
10 | Amakusa Airlines Co. Ltd. | 130 x 280 | straight cut - tear off strip - paper bag - open gusset - pointy bottom |
11 | FDA Fuji Dream Airlines Co. Ltd. |
130 x 280 |
straight cut - tear off strip - paper bag - pointy bottom |
12 | Halequin Air Co. Ltd. | 140 x 265 | zig zag cut - to fold - paper bag - flat bottom |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
13 | Hokkaido Air System Co. Ltd. | 129 x 280 | straight cut - tear off strip - paper bag - pointy bottom |
14 | Ibex Airlines Co. Ltd. | 130 x 250 | straight cut - tear off strip - paper bag - pointy bottom |
15 | JAA Japan Asia Airways Co. Ltd. | 129 x 279 | straight cut - tear off strip - paper bag - pointy bottom |
16 | JAA Japan Asia Airways Co. Ltd. | 127 x 237 | straight cut - tear off seal - vertical wire clip - paper bag - flat bottom |
17 | JAC Japan Air Commuter Co. Ltd. | 132 x 243 | straight cut - tear off strip - paper bag - flat bottom |
18 | JAL Japan Air Lines Co. Ltd. | 131 x 278 | straight cut - tear off strip - paper bag - pointy bottom swapBag |
19 | JAL Japan Air Lines Co. Ltd. | 132 x 251 | straight cut - tear off seal - vertical wire clip - paper bag - flat bottom |
0 | 0 | 0 | thank you Rainer Schwartz, Hamburg |
20 | JAL Japan Air Lines Co. Ltd. | 128 x 273 | straight cut - tear off strip - paper bag - pointy bottom swapBag |
21 | JAL Japan Air Lines Co. Ltd. | 131 x 279 | straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
22 | JAL Japan Air Lines Co. Ltd. | 130 x 255 | straight cut - tear off seal - paper bag - flat bottom |
23 | JAL Japan Air Lines Co. Ltd. | 131 x 242 | straight cut - tear off strip - vertical wire clip - paper bag - flat bottom |
24 | JAL Japan Air Lines Co. Ltd. | 131 x 245 | straight cut - vertical wire clip - paper bag - flat bottom |
25 | JAL Japan Air Lines Co. Ltd. | 130 x 251 | straight cut - tear off strip - paper bag - pointy bottom - gusset with black J print swapBag |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
26 | JAL Japan Air Lines Co. Ltd. | 128 x 250 | straight cut - tear off strip - paper bag - pointy bottom - gusset with white J print |
27 | JAL Japan Air Lines Co. Ltd. | 130 x 254 | straight cut - tear off strip - paper bag - pointy bottom with open gussets |
19 | 0 | 0 | thank you Vidas Vekerotas, Molétai |
28 | JAS Japan Air System Co. Ltd. | 125 x 249 | straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Wolfgang Franken, Bremen |
29 | JAS Japan Air System Co. Ltd. | 130 x 249 | straight cut - tear off strip - paper bag - flat bottom |
30 | NAL Nakanihon Air Service | 130 x 237 | zig zag cut - to fold - paper bag - flat bottom with print |
31 | ORC Oriental Air Bridge Co. Ltd. | 124 x 237 | zig zag cut - tear off strip - paper bag - flat bottom with print |
0 | 0 | 0 | thank you Kanako Ogawa, Tokyo |
32 | Peach Aviation | 124 x 255 | straight cut - tears off strip - paper bag - pointy bottom |
33 | Skymark Airlines Inc. | 129 x 280 | straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
34 | Skymark Airlines Inc. | 129 x 280 | straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Kenji Inadomi, Fukuoka |
35 | SNA Skynet Asia Airways Co. Ltd. |
128 x 279 |
straight cut - tear off strip - paper bag - pointy bottom |
0 | 0 | 0 | thank you Kanako Ogawa, Tokyo |
36 | Solaseed Air Inc. | 129 x 280 | straight cut - tear off strip - paper bag - pointy bottom - open gussets |
37 | StarFlyer Inc. | 129 x 280 | straight cut - tear off strip - paper bag - pointy bottom - open gussets |
38 | TDA Toa Domestic Airlines | 131 x 247 | straight cut - tear off seal - vertical wire clip - paper bag - flat bottom |
39 | ZIPAIR Tokyo Inc. | 129 x 250 | straight cut - tear off strip - paper bag - pointy bottom - open gussets |