01 | Air Florida | 161 x 235 | straight cut - horizontal wire clip - paper bag - flat bottom |
02 | Air Florida | 161 x 236 | straight cut - horizontal wire clip - paper bag - flat bottom |
03 | American Airlines Inc. | 151 x 223 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
04 | American Airlines Inc. | 149 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom |
0 | 0 | 0 | thank you Ed Sluimer, Ameide |
05 | American Airlines Inc. | 152 x 230 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
thank you Roger F. Macrae, Maidenhead | |||
06 | Arrow Air | 148 x 227 | straight cut - horizontal wire clip - paper bag - flat bottom with coversheet |
07 | ATA Airlines Inc. | 145 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom |
08 | Braniff Airways Inc. | 148 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom |
thank you Matthias Koch, Hannover | |||
09 | Braniff Airways Inc. | 151 x 217 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
10 | Braniff International Airways | 160 x 235 | straight cut - thumbhole - horizontal wire clip - glossy paper bag - pointy bottom |
11 | Continental Airlines | 148 x 229 | straight cut - horizontal wire clip - paper bag - flat bottom |
12 | Continental Airlines | 145 x 218 | straight cut - horizontal wire clip - paper bag - flat bottom |
13 | Continental Airlines | 124 x 235 | straight cut - vertical wire clip - paper bag - flat bottom swapBag |
14 | Continental Airlines | 154 x 227 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
15 | Delta Air Lines Inc. | 149 x 228 | straight cut - horizontal wire clip - paper bag - flat bottom swapBag |
16 | Delta Air Lines Inc. | 147 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom |
17 | Delta Air Lines Inc. | 149 x 222 | straight cut - horizontal wire clip - paper bag - flat bottom swapBag |
18 | Delta Air Lines Inc. | 149 x 226 | straight cut - horizontal wire clip - paper bag - flat bottom |
0 | 0 | 0 | thank you Ed Sluimer, Ameide |
19 | Delta Air Lines Inc. | 113 x 214 | straight cut - to fold - peel strip - paper bag - flat bottom swapBag |
20 | Delta Air Lines Inc. | 115 x 219 | straight cut - to fold - peel strip - plastic bag - flat bottom swapBag |
21 | Delta Air Lines Inc. | 119 x 222 | straight cut - to fold - peel strip - plastic bag - flat bottom with U.S. patent no.7.041.042 print |
22 | Eastern Air Lines | 149 x 223 | straight cut - horizontal wire clip - paper bag - flat bottom |
23 | Empire Airlines | 148 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom with coversheet |
24 | Frontier Airlines | 148 x 225 | straight cut - horizontal wire clip - paper bag - flat bottom |
25 | Hawaiian Airlines | 115 x 213 | straight cut - to fold - peel strip - plastic bag - flat bottom with print |
26 | Hawaii Island Air | 160 x 246 | straight cut - horizontal wire clip - paper bag - flat bottom with Made in China print |
27 | Horizon Air Industries Inc. | 116 x 224 | straight cut - to fold - peel strip - plastic bag - flat bottom |
28 | National Airlines | 151 x 226 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
29 | National Airlines | 151 x 228 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
30 | Northwest Airlines | 142 x 245 | straight cut - horizontal wire clip - paper bag - pointy bottom swapBag |
31 | Northwest Airlines | 147 x 224 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
32 | Northwest Orient Airlines | 175 x 233 | straight cut - horizontal wire clip - paper bag - pointy bottom |
33 | Omni Air International LLC. | 149 x 258 | straight cut - horizontal wire clip - paper bag - flat bottom |
34 | Omni Air International LLC. | 130 x 235 | zig zag cut - vertical wire clip - paper bag - flat bottom |
35 | Pan American World Airways | 149 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom |
36 | Pan American World Airways | 156 x 234 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Seal print |
37 | Pan American World Airways | 148 x 219 | straight cut - horizontal wire clip - paper bag - flat bottom |
38 | People Express Airlines | 148 x 219 | straight cut - horizontal wire clip - paper bag - flat bottom |
39 | Song LLC. | 115 x 219 | straight cut - to fold - peel strip - paper bag - flat bottom |
40 | Southwest Airlines Co. | 151 x 222 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
41 | Spirit Airlines Inc. | 150 x 239 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
42 | Sun Aire Lines | 89 x 167 | paper bag with plastic bag inside - manufacturer W.B. Buethe Enterprises |
43 | Sun Country Airlines | 150 x 244 | straight cut - horizontal wire clip - paper bag - pointy bottom |
44 | Texas International Airlines Inc. | 121 x 218 | straight cut - to fold - peel strip - glossy paper bag - flat bottom with Kard-o-Pak print |
45 | Transamerica Airlines | 115 x 216 | straight cut - to fold - paper bag - flat bottom |
46 | TWA Trans World Airlines Inc. | 147 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom |
47 | United Airlines Inc. | 115 x 213 | straight cut - peel strip - paper bag - flat bottom |
48 | United Airlines Inc. | 147 x 227 | straight cut - horizontal wire clip - paper bag - flat bottom |
49 | United Airlines Inc. | 149 x 225 | straight cut - horizontal wire clip - paper bag - flat bottom |
50 | USAir | 154 x 216 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
51 | USAir | 161 x 239 | zig zag cut - thumbhole - horizontal wire clip - paper bag - flat bottom |
52 |
US Airways | 149 x 228 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
53 |
World Airways Inc. | 151 x 228 | straight cut - horizontal wire clip - plastic bag - flat bottom |