01 | Air Florida | 127 x 235 | straight cut - horizontal wire clip - paper bag - flat bottom |
02 | Air Florida | 128 x 236 | straight cut - horizontal wire clip - paper bag - flat bottom |
03 | Alaska Airlines Inc. | 135 x 235 | straight cut - tear off strip - peel strip - paper bag - pointy bottom - open gussets |
04 | American Airlines Inc. | 122 x 223 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
05 | American Airlines Inc. | 115 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom |
0 | 0 | 0 | thank you Ed Sluimer, Ameide |
06 | American Airlines Inc. | 122 x 230 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
0 | 0 | 0 | thank you Roger F. Macrae, Maidenhead |
07 | American Airlines Inc. | 119 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
08 | Arrow Air | 116 x 227 | straight cut - horizontal wire clip - paper bag - flat bottom with coversheet |
09 | ATA Airlines Inc. | 114 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom |
10 | Braniff Airways Inc. | 115 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom |
0 | 0 | 0 | thank you Matthias Koch, Hannover |
11 | Braniff Airways Inc. | 122 x 217 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
12 | Braniff International Airways | 129 x 235 | straight cut - thumbhole - horizontal wire clip - glossy paper bag - pointy bottom |
13 | Continental Airlines | 114 x 229 | straight cut - horizontal wire clip - paper bag - flat bottom swapBag |
14 | Continental Airlines | 114 x 218 | straight cut - horizontal wire clip - paper bag - flat bottom |
15 | Continental Airlines | 124 x 235 | straight cut - vertical wire clip - paper bag - flat bottom swapBag |
16 | Continental Airlines | 121 x 227 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
17 | Delta Air Lines Inc. | 114 x 228 | straight cut - horizontal wire clip - paper bag - flat bottom swapBag |
18 | Delta Air Lines Inc. | 114 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom |
19 | Delta Air Lines Inc. | 115 x 222 | straight cut - horizontal wire clip - paper bag - flat bottom swapBag |
20 | Delta Air Lines Inc. | 115 x 226 | straight cut - horizontal wire clip - paper bag - flat bottom |
0 | 0 | 0 | thank you Ed Sluimer, Ameide |
21 | Delta Air Lines Inc. | 113 x 214 | straight cut - to fold - peel strip - paper bag - flat bottom swapBag |
22 | Delta Air Lines Inc. | 115 x 219 | straight cut - to fold - peel strip - plastic bag - flat bottom swapBag |
23 | Delta Air Lines Inc. | 119 x 222 | straight cut - to fold - peel strip - plastic bag - flat bottom with U.S. patent no.7.041.042 print |
24 | Delta Air Lines Inc. | 122 x 218 | straigth cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
25 | Eastern Air Lines | 115 x 223 | straight cut - horizontal wire clip - paper bag - flat bottom |
26 | Eastern Air Lines | 128 x 231 | zig zag cut - thumbhole - horizontal wire clip - paper bag - flat bottom with chase print |
27 | Eastern Air Lines | 129 x 236 | zig zag cut - thumbhole - horizontal wire clip - paper bag - flat bottom with chase print |
28 | Empire Airlines | 115 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom with coversheet |
29 | ExpressJet Airlines Inc. | 116 x 231 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
30 | Frontier Airlines | 115 x 225 | straight cut - horizontal wire clip - paper bag - flat bottom |
31 | Hawaiian Airlines | 115 x 213 | straight cut - to fold - peel strip - plastic bag - flat bottom with print |
32 | Hawaiian Airlines | 118 x 214 | straight cut - to fold - peel strip - plastic bag - flat bottom with manufacturer LK Plastics |
33 | Hawaii Island Air | 125 x 246 | straight cut - horizontal wire clip - paper bag - flat bottom with Made in China print |
34 | Horizon Air Industries Inc. | 116 x 224 | straight cut - to fold - peel strip - plastic bag - flat bottom |
35 | Mountain West Airlines Inc. | 128 x 295 | zig zag cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
36 | National Airlines | 151 x 226 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
37 | National Airlines | 151 x 228 | straight cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
38 | Northeast Airlines Inc. | 159 x 344 | zig zag cut - to fold - paper bag - pointy bottom |
39 | Northeast Airlines Inc. | 130 x 286 | zig zag cut - thumbhole - horizontal wire clip - paper bag - flat bottom with Arkell and Smiths print |
40 | Northwest Airlines | 114 x 245 | straight cut - horizontal wire clip - paper bag - pointy bottom swapBag |
41 | Northwest Airlines | 114 x 224 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
42 | Northwest Orient Airlines | 139 x 233 | straight cut - horizontal wire clip - paper bag - pointy bottom |
43 | Omni Air International LLC. | 126 x 258 | straight cut - horizontal wire clip - paper bag - flat bottom |
44 | Omni Air International LLC. | 130 x 235 | zig zag cut - vertical wire clip - paper bag - flat bottom |
45 | Pan American World Airways Inc. | 116 x 220 | straight cut - horizontal wire clip - paper bag - flat bottom |
46 | Pan American World Airways Inc. | 124 x 234 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Seal print |
47 | Pan American World Airways Inc. | 116 x 219 | straight cut - horizontal wire clip - paper bag - flat bottom |
48 | Pan American World Airways Inc. | 123 x 236 | straight cut - horizontal wire clip - glossy paper bag - flat bottom with Kard-o-Pak print |
49 | People Express Airlines | 115 x 219 | straight cut - horizontal wire clip - paper bag - flat bottom |
50 | Presidential Airways | 122 x 215 | straight cut - horizontal wire clip - paper bag - flat bottom - manufacturer Kard-o-Pak |
51 | Song LLC. | 115 x 219 | straight cut - to fold - peel strip - paper bag - flat bottom |
52 | Southwest Airlines Co. | 114 x 222 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
53 | Spirit Airlines Inc. | 114 x 239 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
54 | Sun Aire Lines | 89 x 167 | paper bag with plastic bag inside - manufacturer W.B. Buethe Enterprises |
55 | Sun Country Airlines | 115 x 244 | straight cut - horizontal wire clip - paper bag - pointy bottom |
56 | Sun Country Airlines | 115 x 247 | straight cut - horizontal wire clip - paper bag - pointy bottom |
57 | Texas International Airlines Inc. | 121 x 218 | straight cut - to fold - peel strip - glossy paper bag - flat bottom with Kard-o-Pak print |
58 | Transamerica Airlines | 115 x 216 | straight cut - to fold - paper bag - flat bottom |
59 | TWA Trans World Airlines Inc. | 116 x 224 | straight cut - horizontal wire clip - paper bag - flat bottom |
60 | TWA Trans World Airlines Inc. | 121 x 234 | straight cut - horizontal wire clip - glossy paper bag - flat bottom with coversheet&print - manufacturer Kard-o-Pak |
61 | TWA Trans World Airlines Inc. | 122 x 230 | straight cut - thumbhole - horizontal wire clip - glossy paper bag - flat bottom with coversheet - manufacturer Kard-o-Pak |
62 | United Airlines Inc. | 115 x 213 | straight cut - peel strip - paper bag - flat bottom |
63 | United Airlines Inc. | 114 x 227 | straight cut - horizontal wire clip - paper bag - flat bottom |
64 | United Airlines Inc. | 115 x 225 | straight cut - horizontal wire clip - paper bag - flat bottom |
65 | USAir | 122 x 216 | straight cut - horizontal wire clip - paper bag - flat bottom with Kard-o-Pak print |
66 | USAir | 127 x 239 | zig zag cut - thumbhole - horizontal wire clip - paper bag - flat bottom |
67 |
US Airways | 114 x 228 | zig zag cut - horizontal wire clip - paper bag - flat bottom |
68 |
World Airways Inc. | 116 x 228 | straight cut - horizontal wire clip - plastic bag - flat bottom |